| Tuesday Schedule - May 13 | ||
| Practice Time | Day /Class Time | Class Name |
| 2:00 | Tues/Thurs 2:30 | 3yr Ballet |
| 2:30 | Mon 2:00 | 4yr Ballet |
| 3:00 | Mon 2:50 | 4 yr Tap |
| 3:15 | Tues 3:15 | 5yr Ballet |
| 3:30 | Wed 3:15 | 6yr Ballet |
| 3:45 | Tues 4:10 | 5yr Tap |
| 4:00 | Wed 4:05 | 6yr Tap |
| 4:15 | Thurs 3:15 | 2nd Ballet |
| 4:30 | Tues 5:00 | 3/4 Ballet |
| 4:45 | Thurs 4:05 | 2nd Jazz |
| 5:00 | Tues 6:00 | 3/4 Jazz |
| 5:15 | Thurs 5:00 | 2nd Tap |
| 5:30 | Tues 6:45 | 3/4 Tap |
| 5:45 | Thurs 5:45 | 5/6 Ballet |
| 6:00 | Mon 4:45 | 6/7 Jazz |
| 6:15 | Thurs 6:50 | 5/6 Jazz |
| 6:30 | Mon 5:45 | 7/8/9 Tap |
| 6:45 | Thurs 7:40 | 5/6 Tap |
| 7:00 | Mon 4:00 | Contemporary 1 |
| 7:15 | Wed 4:55 | Teen Ballet |
| 7:30 | Mon 6:30 | 8/9 Jazz |
| 7:45 | Mon 7:30 | 10/11/12 Jazz |
| 8:00 | Wed 8:00 | Contemporary 2 |
| 8:15 | Wed 6:00 | Pointe |
| 8:30 | Mon 8:30 | 10/11/12 Tap |
| 9:00 | Wed 7:00 | Advanced Ballet |
The Studio
106 East Benson Street
Anderson, South Carolina 29624
Monday, May 12, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment